

| DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | |
| HARVEST WEEK | 49 - 52 | 1 - 4 | 5 - 8 | 9 - 13 | 14 - 17 | 18 - 22 |
| Green Seedless | ||||||
| Thompson | 0 | 0 | ||||
| Young Thompson | 0 | 0 | ||||
| Long Thompson | 0 | 0 | ||||
| Luisco | 0 | |||||
| Super Crisp | 0 | |||||
| Sweet Globe | 0 | 0 | ||||
| Ivory | 0 | 0 | ||||
| Red Seedless | ||||||
| Crimson | 0 | 0 | 0 | 0 | ||
| Young Crimson | 0 | 0 | ||||
| Long Crimson | 0 | |||||
| Carlita | 0 | |||||
| Sweet Celebration | 0 | |||||
| Red Seeded | ||||||
| Red Glove | 0 | 0 | 0 | 0 | ||
| Black Seedless | ||||||
| Melody | 0 | |||||
| Early Black SL | 0 | |||||
| Sweet Sapphire | 0 | 0 | ||||
